You have no items in your shopping cart.
General | |||||||
In the Box |
| ||||||
Model Name | F103 Pro | ||||||
Color | Grey | ||||||
Browser Type | Smart phones | ||||||
SIM TYPE | Dual Sim | ||||||
Hybrid SIM SLOT | No | ||||||
Touch Screen | Yes | ||||||
Additional Content |
| ||||||
Quick Charging | Yes | ||||||
Model Number | F103 Pro | ||||||
OTG Compatible | Yes
|
Display Features | |
Display Size | 5 Inches |
Resolution | 1280 *720 Pixels |
Resolution type | Full HD |
Display Type | TFT LCD |
Display Colors | 16 M |
HD Game Support | Yes |
Other Display Features | IPS Dragontrail Display |
GPU | Mali-T720 MP3 |
Operating System | Android Lollipop 5.1 |
Processor Type | MT6735 |
Processor Core | Quad Core |
Processor ClockSpeed | 1.33 Ghz |
Operating Frequency | GSM - 850, 900, 1800, 1900; WCDMA - 900, 1900, 2100; 4G LTE (FDD) - B3/B5, LTE (TDD) - B40; CDMA - 800 |
Memory & Storage Features | |
Internal Storage | 16 GB |
RAM | 3 GB |
Expandable Storage | 128 GB |
Supported Memory card Slot | Micro SD |
Memory card Slot type | Hybrid Slot |
Phone Book Memory | Yes |
Call Log Memory | Yes |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 13 MP, Face Beauty, HDR, Night Mode, Panorama, Professional, Time-lapse, Smart Scene, Text Recognition, Macro, GIF, PicNote, Ultra Pixel, Smart Scan, Mood Photo, Beautified Video Feature, Image+, Auto Focus |
Secondary Camera | 5 MP |
Secondary Camera Features | Flash Selfie, Fixed Focus, Enhanced Selfie with Screen Flash |
HD Recording | Yes |
Video Recording | Yes |
Video recording Resolution | 1920*1080 |
Connectivity Features | ||||
Network Type |
| |||
Supported Networks |
| |||
Internet Connectivity | 3G, 4G | |||
3 G | Yes | |||
Pre- Installed Browser | Android, UC Browser | |||
USB Connectivity | Yes | |||
Audio Jack | 3.5 mm | |||
Wi-fi Version | 802.11 b/g/n /ac, Direct | |||
Map Support | Google Maps | |||
Sensors |
| |||
Important Apps | Theme Park, Mood Wallpaper, Gstore, Chameleon, Gionee Xender, WhatsApp, Facebook, Hotoday, Messenger, OLX, Swiftkey Keyboard, TrueCaller | |||
USB Connectivity | Yes | |||
GPRS Features | Class12 | |||
Bluetooth Support | Yes | |||
Mini USB Port | Yes | |||
Bluetooth Version | 4.0 | |||
3 G Speed | 42.2 Mbps HSDPA; 5.76 Mbps HSUPA | |||
Other features | Wireless Input Device, WLAN Direct, Auto Call Record, Mobile Security, Smart Gesture (Pause Alarm, Smart Vibration Reminder, Smart Bright Screen, Eco Mode, Ami Locker, Child Mode, Abroad Service, Standby Time: 235 hrs (4G), 269.66 hrs (CDMA), Talk Time (CDMA): 14 hrs, Desktop Editor, Calculator, Talk Time - 28.57 hrs (2G)/ 13.41 hrs (3G) | |||
Operating Frequency |
|
Multimedia Features | |
Audio Formats | MP3 |
Video Formats | None |
Music Player | Yes |
FM Radio | Yes |
DLNA Support | Yes |
Dimensions | |
Width | 70.5 mm |
Height | 145.3mm |
Depth | 8.5 mm |
Weight | 142 g |
Battery Details | |
Battery Capacity | 2400 mAh , Li-Polymer |
Warranty | I year |
Weight of Mobile | 182 g |