You have no items in your shopping cart.
General | |||||||
In the Box |
| ||||||
Model Name | 380 | ||||||
Color | Black | ||||||
Browser Type | Feature phones | ||||||
SIM TYPE | Dual Sim | ||||||
Hybrid SIM SLOT | No | ||||||
Touch Screen | Yes | ||||||
Additional Content |
| ||||||
Quick Charging | Yes | ||||||
Model Number | 380 | ||||||
OTG Compatible | No |
Display Features | |
Display Size | 2.8 Inches |
Resolution | 240 *320 Pixels |
Resolution type | Full HD |
Display Type | QVGA |
Display Colors | 16 M |
HD Game Support | Yes |
Other Display Features | --- |
GPU | Mali-T720 MP3 |
Operating System | Android Marshmallow 6.0.1 |
Processor Type | MediaTek |
Processor Core | Octa Core |
Processor Clock Speed | 1.3 Ghz |
Operating Frequency | GSM: 850/900/1800/1900 WCDMA: (850/900/1900/2100) FDD-LTE(4G) : (800/1800/2100/2600)) |
Memory & Storage Features | |
Internal Storage | 32 GB |
RAM | 32 GB |
Expandable Storage | 32 GB |
Supported Memory card Slot | Dedicated * SD |
Memory card Slot type | Hybrid Slot |
Phone Book Memory | Yes |
Call Log Memory | Yes |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 13 MP, Flash, Auto Focus, HDR, Slow shoot mode video |
Secondary Camera | 8 MP, Rear Flash |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Frame rate | 30 fps |
Image Editor | Yes |
Connectivity Features | ||||
Network Type |
| |||
Supported Networks |
| |||
Internet Connectivity | 3G, 4G LTE, 2G | |||
3 G | Yes, 7.2 Mbps Speed. | |||
Pre- Installed Browser | WAP, HTML | |||
USB Connectivity | Yes | |||
Audio Jack | 3.5 mm | |||
Wi-fi Version | 802.11 b/g/n /ac, Direct | |||
Map Support | Google Maps | |||
Sensors | Finger Print sensor, Gravity Sensor, Proximity sensor, Light sensor, Gyro-meter, Breath LED, Digital-compass, IR sensor | |||
Important Apps | Google Play Store pre-installed | |||
USB Connectivity | Yes | |||
GPRS Features | Class12 | |||
Bluetooth Support | Yes | |||
Mini USB Port | Yes | |||
Bluetooth Version | 4.0 | |||
3 G Speed | 7.2 Mbps |
Other Features | |
Keypad Type | Qwerty |
Instant Message | Yes |
Removable battery | No |
Java Support | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 401 PPI |
User Memory | 26 GB for the user |
SIM Acccess | Dual Standby |
Sensors | Finger printsensor, Gravity Sensor, Proximity sensor, Light sensor, Gyro-meter, Breath LED, Digital-compass, IR sensor |
Upgradable Operating System | 7.00 Nougat |
Supported Languages | English, Hindi, Arabic |
Important Apps | Google Play Store pre-installed |
|
Multimedia Features | |
Audio Formats | MP3, AAC, WAV,etc |
Video Formats | MP4, 3GP, MOV, MKV, AVI, FLV, MPEG, etc. |
Music Player | Yes,MP3 Player |
FM Radio | Yes |
Battery Details | |
Battery Capacity | 3250 mAh , Li-ion |
Warranty | I year |
Talk Time | 13 Hours |
Warranty | 1 year |