General | |
In the Box | Mobile |
Model Name | P5 W |
Color | Black |
Browser Type | Smart Phones |
SIM TYPE | Dual Sim |
Hybrid SIM SLOT | --- |
Touch Screen | Yes |
Sound Enhancements | --- |
Quick Charging | --- |
Additional Content | Protective Cover |
Model Number | P5W |
Display Features | |
Display Size | 5 Inches |
Resolution | 2592 * 1944 pixels |
Resolution type | HD |
Display Type | TFT |
Display Colors | 65 K |
Other Display Features | IPS Display, On-cell Display, Asahi Protection |
OS & Processor Features | |
Operating System | Android Lollipop 5.1 |
Processor Type | Mediatek MT6580 Quad Core 1.3GHz |
Processor Core | Quad Core |
Processor Clock Speed | 1.3 GHz |
Secondary Clock Speed | ---- |
Operating Frequency | GSM -850 |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 5 MP |
Primary Camera Features | Optical Zoom |
Secondary Camera | Yes |
Secondary Camera Features | Yes, 2 MP |
HD Recording | Yes |
Full HD Recording | No |
Video Recording | Yes |
Flash | LED |
Call Features | |
Call Wait/Hold | Yes |
Conference Call | Yes |
Hands free | Yes |
Call Divert | Yes |
PhoneBook | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Speed Dialing | Yes |
Memory & Storage Features | |
Internal Storage | 16 GB |
RAM | 1 GB |
Expandable Storage | 32 GB |
Supported Memory card Slot | Micro SD |
Memory card Slot type | Dedicated Slot Type |
Phone Book Memory | Yes ,Unlimited |
Call Log Memory | Yes |
Connectivity Features | |
Network Type | 3 G, 2 G |
Supported Networks | GSM, WCDMA |
Internet Connectivity | 3G,2G |
3 G | Yes |
Pre- Installed Browser | Chrome |
Micro USB Port | Yes |
Micro USB Version | 2 |
Mini USB Port | Yes |
Mini USB Version | Yes |
Other Features | WLAN Direct, Auto Call Record, Mobile Security, Smart Gesture (Pause Alarm, Smart Vibration Reminder, Smart Bright Screen, Double Click Wake), Theme Park, Mood Card, Gstore, Chameleon, Eco Mode, Ami Locker, Child Mode |
Map Support | Google Maps |
Sensors | Fingerprint Sensor, Distance Sensor, Light Sensor, G-sensor, E-compass |
Important Apps | Gionee Xender, WhatsApp, Facebook, Battery Doctor, 360 Security Lite, Clean Master, TouchPal 2015 |
Supported Languages | ----- |
GPRS Features | Class 12 |
EDGE Features | Class 12 |
Mini USB Port | No |
Bluetooth Version | 4.0 |
USB Tethering | Yes |
Infra-red | No
|
EDGE | Yes |
Multimedia Features | |
Audio Formats | MP3 |
Video Formats | MP4, H.264, H.263, 3GP, AVI |
OTHER Details | |
Battery Capacity | 2000 mAh, Li-ion |
Warranty | I year |
sDual battery | No |
User Memory | 2.7 MB |
SIM Size | Micro SIM |
Other Features | 5 Pin Micro USB, LED Torch, NucleousOS |
Important Apps | Facebook, Twitter, Yahoo Messenger, Cricket, Yahoo |
Social Networking Phone | Yes |
Instant Message | Yes |
Java Application | No |
MMS | Yes |
SMS | Yes |
User Memory | 9.8 |
Ringtones Format | MP3 |
Dimensions | |
Height | 132.0 mm |
Weight | 102.3 g |
Depth | 9.1 mm |
Width | 66.00 mm |
Warranty | 1 Year for Mobile & 6 Months for Accessories |